River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxapallila Creek | |||||||||||
| CLUM6 | Columbus | 2012-06-03 21:00:00 | 4.93 ft1.5 m | 12 mi20 km | |||||||
| Noxubee River | |||||||||||
| MCNM6 | Macon | 2012-06-03 21:00:00 | 6.10 ft1.9 m | 18 mi29 km | |||||||
| Tibbee Creek | |||||||||||
| TBBM6 | Tibbee | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| Tombigbee River | |||||||||||
| AVLA1 | Bevill Lock And Dam | 2012-06-03 20:00:00 | 109.38 ft33.3 m | 14 mi22 km | |||||||
| CBUM6 | Stennis Lock And Dam | 2012-06-03 18:00:00 | 136.54 ft41.6 m | 12 mi19 km | |||||||


