River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skuna River | |||||||||||
| BRCM6 | Bruce | 2012-06-02 16:30:00 | 1.36 ft0.4 m | 19 mi30 km | |||||||
| Yalobusha River | |||||||||||
| GRNM6 | Grenada Dam | 2012-06-02 16:00:00 | 207.11 ft63.1 m | 19 mi31 km | |||||||
| Yocona River | |||||||||||
| ENDM6 | Enid Dam | 2012-06-02 16:00:00 | 240.38 ft73.3 m | 16 mi26 km | |||||||
| OXDM6 | Oxford | 2012-06-02 16:00:00 | 2.20 ft0.7 m | 16 mi26 km | |||||||


