River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coldwater River | |||||||||||
| ARKM6 | Arkabutla Dam | 2012-06-02 16:00:00 | 208.39 ft63.5 m | 13 mi21 km | |||||||
| LEGM6 | Lewisburg | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| Mississippi River | |||||||||||
| MEMT1 | Memphis | 2012-06-02 16:00:00 | -1.61 ft-0.5 m | 12 mi20 km | |||||||
| TRPM6 | Tunica Riverpark | 2012-06-02 16:00:00 | 9.94 ft3 m | 15 mi24 km | |||||||
| NONT1 | Winchester Rd | 2012-06-02 16:45:00 | 7.19 ft2.2 m | 19 mi31 km | |||||||
| Wolf River | |||||||||||
| HLYT1 | Hollywood St | 2012-06-02 16:00:00 | 14.04 ft4.3 m | 19 mi30 km | |||||||


