River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk River | |||||||||||
| GLWM8 | Glasgow | 2012-06-03 14:30:00 | 14.98 ft4.6 m | 3 mi5 km | |||||||
| NSHM8 | Nashua | 2012-06-03 23:00:00 | 9.22 ft2.8 m | 14 mi22 km | |||||||
| TMPM8 | Tampico | 2012-06-03 22:30:00 | 10.03 ft3.1 m | 12 mi19 km | |||||||
| Missouri River | |||||||||||
| FPKM8 | Fort Peck Reservoir | 2012-06-01 05:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||


