Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 6.2-14 | 33.41 | 19.8-7 | 0.328 | 1265 | 0 |
| 1 | 2-17 | 29-2 | 15-9 | 0.021 | 50 | 0 |
| 2 | 2-17 | 29-2 | 16-9 | 0.021 | 49 | 0 |
| 3 | 3-16 | 29-2 | 16-9 | 0.021 | 49 | 0 |
| 4 | 3-16 | 30-1 | 16-9 | 0.010 | 49 | 0 |
| 5 | 3-16 | 30-1 | 16-9 | 0.010 | 48 | 0 |
| 6 | 3-16 | 30-1 | 17-8 | 0.010 | 48 | 0 |
| 7 | 4-16 | 31-1 | 17-8 | 0.010 | 48 | 0 |
| 8 | 4-16 | 31-1 | 18-8 | 0.010 | 47 | 0 |
| 9 | 4-16 | 31-1 | 18-8 | 0.010 | 47 | 0 |
| 10 | 5-15 | 320 | 18-8 | 0.010 | 47 | 0 |
| 11 | 5-15 | 320 | 19-7 | 0.010 | 46 | 0 |
| 12 | 5-15 | 320 | 19-7 | 0.010 | 46 | 0 |
| 13 | 6-14 | 331 | 19-7 | 0.010 | 46 | 0 |
| 14 | 6-14 | 331 | 20-7 | 0.010 | 45 | 0 |
| 15 | 6-14 | 341 | 20-7 | 0.010 | 45 | 0 |
| 16 | 7-14 | 341 | 20-7 | 0.010 | 45 | 0 |
| 17 | 7-14 | 341 | 21-6 | 0.010 | 44 | 0 |
| 18 | 7-14 | 352 | 21-6 | 0.010 | 44 | 0 |
| 19 | 8-13 | 352 | 21-6 | 0.010 | 44 | 0 |
| 20 | 8-13 | 352 | 22-6 | 0.010 | 43 | 0 |
| 21 | 8-13 | 362 | 22-6 | 0.010 | 43 | 0 |
| 22 | 9-13 | 362 | 22-6 | 0.010 | 43 | 0 |
| 23 | 9-13 | 362 | 23-5 | 0.010 | 42 | 0 |
| 24 | 9-13 | 373 | 23-5 | 0.010 | 42 | 0 |
| 25 | 10-12 | 373 | 23-5 | 0.010 | 42 | 0 |
| 26 | 10-12 | 383 | 24-4 | 0.010 | 41 | 0 |
| 27 | 10-12 | 383 | 24-4 | 0.010 | 41 | 0 |
| 28 | 11-12 | 383 | 24-4 | 0.021 | 41 | 0 |









