River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotts Creek | |||||||||||
| ABBN7 | Lexington | 2012-06-03 23:30:00 | 3.44 ft1 m | 17 mi28 km | |||||||
| North Buffalo Creek | |||||||||||
| NBWN7 | Westover Terrace | 2012-06-03 23:30:00 | 0.82 ft0.2 m | 14 mi22 km | |||||||
| South Buffalo Creek | |||||||||||
| SBPN7 | Pomona | 2012-06-03 23:30:00 | 0.54 ft0.2 m | 11 mi17 km | |||||||


