River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| French Broad River | |||||||||||
| HTSN7 | Hot Springs | 2012-06-02 11:00:00 | -999.00 ft-304.5 m | 4 mi7 km | |||||||
| MARN7 | Marshall | 2012-06-04 03:00:00 | 1.77 ft0.5 m | 12 mi19 km | |||||||
| NWPT1 | Newport | 2012-06-04 04:45:00 | 2.14 ft0.7 m | 20 mi32 km | |||||||
| Pigeon River | |||||||||||
| NEPT1 | Newport | 2012-06-04 03:00:00 | 3.99 ft1.2 m | 19 mi30 km | |||||||


