River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| NHPN7 | Jordan Lake | 2012-06-04 06:00:00 | 216.66 ft66 m | 18 mi28 km | |||||||
| Eno River | |||||||||||
| ENON7 | Durham | 2012-06-04 06:15:00 | 1.66 ft0.5 m | 15 mi24 km | |||||||
| Haw River | |||||||||||
| BYNN7 | Bynum | 2012-06-04 06:45:00 | 3.73 ft1.1 m | 11 mi18 km | |||||||
| HAWN7 | Haw River | 2012-06-04 06:45:00 | 2.10 ft0.6 m | 20 mi32 km | |||||||


