Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 26.4-3 | 54.412 | 40.45 | 3.5289 | 689 | 0 |
| 1 | 25-4 | 5211 | 383 | 0.133 | 27 | 0 |
| 2 | 25-4 | 5211 | 383 | 0.133 | 27 | 0 |
| 3 | 25-4 | 5211 | 383 | 0.133 | 27 | 0 |
| 4 | 25-4 | 5211 | 383 | 0.133 | 26 | 0 |
| 5 | 25-4 | 5211 | 394 | 0.133 | 26 | 0 |
| 6 | 25-4 | 5211 | 394 | 0.133 | 26 | 0 |
| 7 | 25-4 | 5312 | 394 | 0.123 | 26 | 0 |
| 8 | 25-4 | 5312 | 394 | 0.123 | 26 | 0 |
| 9 | 25-4 | 5312 | 394 | 0.123 | 26 | 0 |
| 10 | 25-4 | 5312 | 394 | 0.123 | 26 | 0 |
| 11 | 25-4 | 5412 | 404 | 0.123 | 26 | 0 |
| 12 | 26-3 | 5412 | 404 | 0.123 | 25 | 0 |
| 13 | 26-3 | 5412 | 404 | 0.123 | 25 | 0 |
| 14 | 26-3 | 5412 | 404 | 0.123 | 25 | 0 |
| 15 | 26-3 | 5412 | 404 | 0.123 | 25 | 0 |
| 16 | 26-3 | 5412 | 404 | 0.123 | 25 | 0 |
| 17 | 27-3 | 5513 | 415 | 0.123 | 24 | 0 |
| 18 | 27-3 | 5513 | 415 | 0.123 | 24 | 0 |
| 19 | 27-3 | 5513 | 415 | 0.123 | 24 | 0 |
| 20 | 27-3 | 5613 | 415 | 0.133 | 24 | 0 |
| 21 | 27-3 | 5613 | 426 | 0.133 | 23 | 0 |
| 22 | 28-2 | 5613 | 426 | 0.133 | 23 | 0 |
| 23 | 28-2 | 5613 | 426 | 0.133 | 23 | 0 |
| 24 | 28-2 | 5714 | 426 | 0.133 | 23 | 0 |
| 25 | 28-2 | 5714 | 436 | 0.133 | 22 | 0 |
| 26 | 29-2 | 5714 | 436 | 0.133 | 22 | 0 |
| 27 | 29-2 | 5814 | 436 | 0.133 | 22 | 0 |
| 28 | 29-2 | 5814 | 447 | 0.144 | 21 | 0 |









