River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast | |||||||||||
| JMPN7 | Johnny Mercer Pier At Wrightsville Beach | 2012-06-04 06:48:00 | 0.06 ft0 m | 12 mi19 km | |||||||
| Cape Fear River | |||||||||||
| WLON7 | Wilmington | 2012-06-04 06:48:00 | 2.03 ft0.6 m | 9 mi15 km | |||||||
| Hood Creek | |||||||||||
| LELN7 | Leland | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 14 mi22 km | |||||||
| N.E. Cape Fear River | |||||||||||
| BGWN7 | Burgaw | 2012-06-04 06:30:00 | 7.16 ft2.2 m | 17 mi27 km | |||||||


