River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| BLFN7 | Blewett Falls Lake | 2012-06-03 12:00:00 | 177.90 ft54.2 m | 6 mi9 km | |||||||
| Pee Dee River | |||||||||||
| CHES1 | Cheraw | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| RCKN7 | Rockingham | 2012-06-04 09:00:00 | 2.14 ft0.7 m | 3 mi5 km | |||||||


