River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nantahala River | |||||||||||
| NANN7 | Nantahala | 2012-06-04 09:00:00 | 97.87 ft29.8 m | 15 mi23 km | |||||||
| Oconaluftee River | |||||||||||
| BIRN7 | Birdtown | 2012-06-04 08:30:00 | 1.51 ft0.5 m | 14 mi23 km | |||||||
| Tuckasegee River | |||||||||||
| TKSN7 | Bryson City | 2012-06-04 08:15:00 | 2.58 ft0.8 m | 12 mi19 km | |||||||
| West Fork Tuckasegee River | |||||||||||
| THPN7 | Thorpe Dam | 2012-06-04 09:00:00 | 97.82 ft29.8 m | 15 mi24 km | |||||||


