River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| FOMS1 | Lake Wylie | 2012-06-04 09:00:00 | 96.85 ft29.5 m | 16 mi26 km | |||||||
| Catawba River | |||||||||||
| MOUN7 | Mountain Island Dam | 2012-06-04 09:00:00 | 97.22 ft29.6 m | 15 mi24 km | |||||||
| South Fork Catawba River | |||||||||||
| LOWN7 | Lowell | 2012-06-04 08:15:00 | 2.17 ft0.7 m | 9 mi15 km | |||||||


