River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nantahala River | |||||||||||
| NANN7 | Nantahala | 2012-06-04 09:00:00 | 97.87 ft29.8 m | 19 mi30 km | |||||||
| Tuckasegee River | |||||||||||
| TKSN7 | Bryson City | 2012-06-04 08:15:00 | 2.58 ft0.8 m | 20 mi32 km | |||||||
| West Fork Tuckasegee River | |||||||||||
| THPN7 | Thorpe Dam | 2012-06-04 09:00:00 | 97.82 ft29.8 m | 10 mi16 km | |||||||


