River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haw River | |||||||||||
| HAWN7 | Haw River | 2012-06-03 15:45:00 | 2.26 ft0.7 m | 8 mi13 km | |||||||
| North Buffalo Creek | |||||||||||
| NBWN7 | Westover Terrace | 2012-06-03 16:30:00 | 0.81 ft0.2 m | 17 mi27 km | |||||||
| South Buffalo Creek | |||||||||||
| SBPN7 | Pomona | 2012-06-03 16:30:00 | 0.56 ft0.2 m | 19 mi31 km | |||||||


