• Currently

    Reported at Louisburg, Franklin County Airport, NC
    1:15 PM EDT SUN JUN 3 2012
  • 75°F24°C
  • Partly Cloudy
    Partly Cloudy
  • Feels Like:75°F24°CDew Point:48°F9°CHumidity:39% Winds:SSW 6 mph 10 kph
    Pressure:29.91 in1013 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, June 3
12:35 12:35 Partly Cloudy Partly Cloudy 75°F24°C 50°F10°C 41% SSW 5 mphSSW 7 kph 10SM 1013 in1013 hPa -- -- --
12:15 12:15 Partly Cloudy Partly Cloudy 75°F24°C 48°F9°C 39% SSW 6 mphSSW 9 kph 10SM 1013 in1013 hPa -- -- --
11:55 11:55 Partly Cloudy Partly Cloudy 75°F24°C 50°F10°C 41% SSW 7 mphSSW 11 kph 10SM 1014 in1014 hPa -- -- --
11:35 11:35 Partly Cloudy Partly Cloudy 73°F23°C 50°F10°C 44% WNW 6 mphWNW 9 kph 10SM 1014 in1014 hPa -- -- --
11:15 11:15 Clear Clear 73°F23°C 50°F10°C 44% SSW 5 mphSSW 7 kph 10SM 1014 in1014 hPa -- -- --
10:55 10:55 Clear Clear 73°F23°C 50°F10°C 44% CalmCalm 10SM 1014 in1014 hPa -- -- --
10:35 10:35 Clear Clear 73°F23°C 48°F9°C 41% NW 7 mphNW 11 kph 10SM 1014 in1014 hPa -- -- --
10:15 10:15 Clear Clear 72°F22°C 48°F9°C 44% SSW 5 mphSSW 7 kph 10SM 1014 in1014 hPa -- -- --
09:55 09:55 Clear Clear 72°F22°C 48°F9°C 44% W 6 mphW 9 kph 10SM 1014 in1014 hPa -- -- --
09:35 09:35 Clear Clear 72°F22°C 48°F9°C 44% CalmCalm 10SM 1014 in1014 hPa -- -- --
09:15 09:15 Clear Clear 70°F21°C 50°F10°C 50% CalmCalm 10SM 1014 in1014 hPa -- -- --
08:55 08:55 Clear Clear 70°F21°C 50°F10°C 50% CalmCalm 10SM 1014 in1014 hPa -- -- --
08:35 08:35 Clear Clear 68°F20°C 52°F11°C 56% CalmCalm 10SM 1015 in1015 hPa -- -- --
08:15 08:15 Clear Clear 68°F20°C 54°F12°C 60% CalmCalm 10SM 1014 in1014 hPa -- -- --
07:55 07:55 Clear Clear 66°F19°C 52°F11°C 60% CalmCalm 10SM 1014 in1014 hPa -- -- --
07:35 07:35 Clear Clear 64°F18°C 52°F11°C 64% CalmCalm 10SM 1014 in1014 hPa -- -- --
07:15 07:15 Clear Clear 63°F17°C 52°F11°C 68% CalmCalm 10SM 1015 in1015 hPa -- -- --
06:55 06:55 Clear Clear 61°F16°C 50°F10°C 68% CalmCalm 10SM 1014 in1014 hPa -- -- --
06:35 06:35 Clear Clear 59°F15°C 50°F10°C 72% CalmCalm 10SM 1014 in1014 hPa -- -- --
06:15 06:15 Clear Clear 57°F14°C 55°F13°C 94% CalmCalm 10SM 1014 in1014 hPa -- -- --
05:55 05:55 Clear Clear 55°F13°C 54°F12°C 94% CalmCalm 10SM 1014 in1014 hPa -- -- --
05:35 05:35 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1014 in1014 hPa -- -- --
05:15 05:15 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1014 in1014 hPa -- -- --
04:55 04:55 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
04:35 04:35 Clear Clear 54°F12°C 54°F12°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
04:15 04:15 Clear Clear 54°F12°C 54°F12°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
03:55 03:55 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
03:35 03:35 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
03:15 03:15 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
02:55 02:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1013 in1013 hPa -- -- --
02:35 02:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1013 in1013 hPa -- -- --
02:15 02:15 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1013 in1013 hPa -- -- --
01:55 01:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1013 in1013 hPa -- -- --
01:35 01:35 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
01:15 01:15 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
00:55 00:55 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1013 in1013 hPa -- -- --
00:35 00:35 Clear Clear N/AN/A N/AN/A N/A CalmCalm 10SM 1013 in1013 hPa -- -- --
00:15 00:15 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --