River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New River | |||||||||||
| JFRN7 | South Fork Nr Jefferson | 2012-06-03 16:30:00 | 2.47 ft0.8 m | 20 mi32 km | |||||||
| Yadkin River | |||||||||||
| ELKN7 | Elkin | 2012-06-03 17:00:00 | 1.92 ft0.6 m | 17 mi28 km | |||||||
| WKSN7 | Wilkesboro | 2012-06-03 16:45:00 | 2.41 ft0.7 m | 3 mi5 km | |||||||


