River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deep River | |||||||||||
| RMSN7 | Ramseur | 2012-06-03 16:45:00 | 1.29 ft0.4 m | 18 mi30 km | |||||||
| North Buffalo Creek | |||||||||||
| NBWN7 | Westover Terrace | 2012-06-03 16:30:00 | 0.81 ft0.2 m | 9 mi14 km | |||||||
| South Buffalo Creek | |||||||||||
| SBPN7 | Pomona | 2012-06-03 16:30:00 | 0.56 ft0.2 m | 9 mi15 km | |||||||


