River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New River | |||||||||||
| JFRN7 | South Fork Nr Jefferson | 2012-06-03 17:30:00 | 2.46 ft0.7 m | 20 mi31 km | |||||||
| Watauga River | |||||||||||
| SGWN7 | Sugar Grove | 2012-06-03 17:30:00 | 2.02 ft0.6 m | 8 mi13 km | |||||||
| Yadkin River | |||||||||||
| PATN7 | Patterson | 2012-06-03 16:45:00 | 1.14 ft0.3 m | 17 mi28 km | |||||||


