River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotts Creek | |||||||||||
| ABBN7 | Lexington | 2012-06-03 21:30:00 | 3.44 ft1 m | 18 mi29 km | |||||||
| North Buffalo Creek | |||||||||||
| NBWN7 | Westover Terrace | 2012-06-03 21:30:00 | 0.83 ft0.3 m | 12 mi20 km | |||||||
| South Buffalo Creek | |||||||||||
| SBPN7 | Pomona | 2012-06-03 21:30:00 | 0.54 ft0.2 m | 9 mi15 km | |||||||


