• Currently

    Reported at Manteo / Dare County Regional, NC
    8:15 PM EDT SUN JUN 3 2012
  • 75°F24°C
  • Clear
    Clear
  • Feels Like:75°F24°CDew Point:52°F11°CHumidity:44% Winds:W 8 mph 13 kph
    Pressure:29.83 in1010 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, June 3
19:15 19:15 Clear Clear 75°F24°C 52°F11°C 44% W 8 mphW 13 kph 10SM 1010 in1010 hPa -- -- --
18:55 18:55 Clear Clear 75°F24°C 52°F11°C 44% SSW 10 mphSSW 17 kph 10SM 1009 in1009 hPa -- -- --
18:35 18:35 Clear Clear 77°F25°C 50°F10°C 39% SSW 10 mphSSW 17 kph 10SM 1009 in1009 hPa -- -- --
18:15 18:15 Clear Clear 77°F25°C 50°F10°C 39% W 7 mphW 11 kph 10SM 1009 in1009 hPa -- -- --
17:55 17:55 Clear Clear 77°F25°C 50°F10°C 39% WNW 7 mphWNW 11 kph 10SM 1009 in1009 hPa -- -- --
17:35 17:35 Partly Cloudy Partly Cloudy 77°F25°C 48°F9°C 36% WNW 9 mphWNW 15 kph 10SM 1009 in1009 hPa -- -- --
17:15 17:15 Partly Cloudy Partly Cloudy 79°F26°C 50°F10°C 37% NW 7 mphNW 11 kph 10SM 1009 in1009 hPa -- -- --
16:55 16:55 Clear Clear 77°F25°C 48°F9°C 36% W 7 mphW 11 kph 10SM 1009 in1009 hPa -- -- --
16:35 16:35 Clear Clear 77°F25°C 50°F10°C 39% WNW 8 mphWNW 13 kph 10SM 1009 in1009 hPa -- -- --
16:15 16:15 Clear Clear 79°F26°C 48°F9°C 34% WNW 10 mphWNW 17 kph 10SM 1010 in1010 hPa -- -- --
15:55 15:55 Clear Clear 77°F25°C 46°F8°C 34% W 13 mphW 20 kph 10SM 1010 in1010 hPa -- -- --
15:35 15:35 Clear Clear 79°F26°C 46°F8°C 32% W 10 mphW 17 kph 10SM 1010 in1010 hPa -- -- --
15:15 15:15 Clear Clear 79°F26°C 46°F8°C 32% WNW 10 mphWNW 17 kph 10SM 1010 in1010 hPa -- -- --
14:55 14:55 Clear Clear 79°F26°C 46°F8°C 32% WNW 13 mphWNW 20 kph 10SM 1010 in1010 hPa -- -- --
14:35 14:35 Clear Clear 79°F26°C 45°F7°C 30% WNW 14 mphWNW 22 kph 10SM 1010 in1010 hPa -- -- --
14:15 14:15 Clear Clear 79°F26°C 45°F7°C 30% W 14 mphW 22 kph 10SM 1011 in1011 hPa -- -- --
13:55 13:55 Clear Clear 79°F26°C 45°F7°C 30% WNW 12 mphWNW 19 kph 10SM 1011 in1011 hPa -- -- --
13:35 13:35 Clear Clear 79°F26°C 45°F7°C 30% NW 13 mphNW 20 kph 10SM 1011 in1011 hPa -- -- --
13:15 13:15 Clear Clear 79°F26°C 45°F7°C 30% NW 10 mphNW 17 kph 10SM 1011 in1011 hPa -- -- --
12:55 12:55 Clear Clear 79°F26°C 45°F7°C 30% NW 12 mphNW 19 kph 10SM 1011 in1011 hPa -- -- --
12:35 12:35 Clear Clear 77°F25°C 45°F7°C 32% W 7 mphW 11 kph 10SM 1012 in1012 hPa -- -- --
12:15 12:15 Clear Clear 79°F26°C 45°F7°C 30% NW 13 mphNW 20 kph 10SM 1012 in1012 hPa -- -- --
11:55 11:55 Clear Clear 77°F25°C 45°F7°C 32% NW 9 mphNW 15 kph 10SM 1012 in1012 hPa -- -- --
11:35 11:35 Clear Clear 77°F25°C 45°F7°C 32% NW 5 mphNW 7 kph 10SM 1012 in1012 hPa -- -- --
11:15 11:15 Clear Clear 77°F25°C 45°F7°C 32% NW 9 mphNW 15 kph 10SM 1012 in1012 hPa -- -- --
10:55 10:55 Clear Clear 77°F25°C 45°F7°C 32% NNW 7 mphNNW 11 kph 10SM 1012 in1012 hPa -- -- --
10:35 10:35 Clear Clear 75°F24°C 46°F8°C 36% NNW 7 mphNNW 11 kph 10SM 1012 in1012 hPa -- -- --
10:15 10:15 Clear Clear 77°F25°C 46°F8°C 34% NW 4 mphNW 6 kph 10SM 1013 in1013 hPa -- -- --
09:55 09:55 Clear Clear 73°F23°C 50°F10°C 44% NW 5 mphNW 7 kph 10SM 1013 in1013 hPa -- -- --
09:35 09:35 Clear Clear 73°F23°C 52°F11°C 47% NW 5 mphNW 7 kph 10SM 1013 in1013 hPa -- -- --
09:15 09:15 Clear Clear 73°F23°C 50°F10°C 44% NW 7 mphNW 11 kph 10SM 1013 in1013 hPa -- -- --
08:55 08:55 Clear Clear 73°F23°C 50°F10°C 44% WNW 7 mphWNW 11 kph 10SM 1013 in1013 hPa -- -- --
08:35 08:35 Clear Clear 73°F23°C 52°F11°C 47% NW 6 mphNW 9 kph 10SM 1013 in1013 hPa -- -- --
08:15 08:15 Clear Clear 73°F23°C 50°F10°C 44% NW 8 mphNW 13 kph 10SM 1013 in1013 hPa -- -- --
07:55 07:55 Clear Clear 73°F23°C 50°F10°C 44% NW 9 mphNW 15 kph 10SM 1013 in1013 hPa -- -- --
07:35 07:35 Clear Clear 72°F22°C 52°F11°C 50% NW 8 mphNW 13 kph 10SM 1013 in1013 hPa -- -- --
07:15 07:15 Clear Clear 72°F22°C 52°F11°C 50% NW 6 mphNW 9 kph 10SM 1013 in1013 hPa -- -- --
06:55 06:55 Clear Clear 72°F22°C 54°F12°C 53% NW 4 mphNW 6 kph 10SM 1012 in1012 hPa -- -- --
06:35 06:35 Clear Clear 70°F21°C 55°F13°C 60% NW 4 mphNW 6 kph 10SM 1012 in1012 hPa -- -- --
06:15 06:15 Partly Cloudy Partly Cloudy 68°F20°C 59°F15°C 73% CalmCalm 10SM 1012 in1012 hPa -- -- --
05:55 05:55 Partly Cloudy Partly Cloudy 68°F20°C 57°F14°C 69% W 5 mphW 7 kph 10SM 1012 in1012 hPa -- -- --
05:35 05:35 Mostly Cloudy Mostly Cloudy 63°F17°C 59°F15°C 88% CalmCalm 10SM 1012 in1012 hPa -- -- --
05:15 05:15 Mostly Cloudy Mostly Cloudy 63°F17°C 59°F15°C 88% CalmCalm 10SM 1012 in1012 hPa -- -- --
04:55 04:55 Overcast Rain Overcast Rain 63°F17°C 57°F14°C 83% CalmCalm 10SM 1011 in1011 hPa -- -- --
04:35 04:35 Overcast Overcast 63°F17°C 55°F13°C 77% ENE 4 mphENE 6 kph 10SM 1011 in1011 hPa -- -- --
04:15 04:15 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 63°F17°C 57°F14°C 83% N 6 mphN 9 kph 10SM 1011 in1011 hPa -- -- --
03:55 03:55 Partly Cloudy Partly Cloudy 63°F17°C 57°F14°C 83% CalmCalm 10SM 1010 in1010 hPa -- -- --
03:35 03:35 Clear Clear 63°F17°C 57°F14°C 83% CalmCalm 10SM 1010 in1010 hPa -- -- --
03:15 03:15 Partly Cloudy Partly Cloudy 61°F16°C 57°F14°C 88% CalmCalm 10SM 1011 in1011 hPa -- -- --
02:55 02:55 Overcast Overcast 63°F17°C 57°F14°C 83% CalmCalm 10SM 1010 in1010 hPa -- -- --
02:35 02:35 Mostly Cloudy Mostly Cloudy 63°F17°C 55°F13°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --
02:15 02:15 Partly Cloudy Partly Cloudy 61°F16°C 55°F13°C 83% CalmCalm 10SM 1011 in1011 hPa -- -- --
01:55 01:55 Clear Clear 61°F16°C 55°F13°C 83% CalmCalm 10SM 1011 in1011 hPa -- -- --
01:35 01:35 Partly Cloudy Partly Cloudy 63°F17°C 55°F13°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --
01:15 01:15 Mostly Cloudy Mostly Cloudy 63°F17°C 55°F13°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --
00:55 00:55 Overcast Overcast 63°F17°C 57°F14°C 83% CalmCalm 10SM 1011 in1011 hPa -- -- --
00:35 00:35 Overcast Overcast 64°F18°C 55°F13°C 73% CalmCalm 10SM 1011 in1011 hPa -- -- --
00:15 00:15 Overcast Overcast 63°F17°C 55°F13°C 77% CalmCalm 10SM 1011 in1011 hPa -- -- --