River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| NUDN7 | Falls Lake | 2012-06-03 21:00:00 | 252.05 ft76.8 m | 15 mi24 km | |||||||
| Crabtree Creek | |||||||||||
| RLHN7 | Glenwood Ave | 2012-06-03 21:00:00 | 5.45 ft1.7 m | 20 mi32 km | |||||||
| Eno River | |||||||||||
| ENON7 | Durham | 2012-06-03 21:15:00 | 1.70 ft0.5 m | 13 mi20 km | |||||||
| Tar River | |||||||||||
| TRVN7 | Tar River | 2012-06-03 21:30:00 | 1.48 ft0.5 m | 8 mi12 km | |||||||


