Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 29.6-1 | 54.713 | 42.26 | 3.6492 | 640 | 0 |
| 1 | 28-2 | 5211 | 404 | 0.133 | 25 | 0 |
| 2 | 28-2 | 5211 | 404 | 0.133 | 25 | 0 |
| 3 | 28-2 | 5211 | 404 | 0.133 | 25 | 0 |
| 4 | 28-2 | 5211 | 404 | 0.133 | 25 | 0 |
| 5 | 28-2 | 5312 | 404 | 0.133 | 25 | 0 |
| 6 | 28-2 | 5312 | 415 | 0.133 | 24 | 0 |
| 7 | 28-2 | 5312 | 415 | 0.133 | 24 | 0 |
| 8 | 28-2 | 5312 | 415 | 0.133 | 24 | 0 |
| 9 | 29-2 | 5312 | 415 | 0.123 | 24 | 0 |
| 10 | 29-2 | 5412 | 415 | 0.123 | 24 | 0 |
| 11 | 29-2 | 5412 | 415 | 0.123 | 24 | 0 |
| 12 | 29-2 | 5412 | 426 | 0.123 | 24 | 0 |
| 13 | 29-2 | 5412 | 426 | 0.123 | 23 | 0 |
| 14 | 29-2 | 5412 | 426 | 0.123 | 23 | 0 |
| 15 | 29-2 | 5513 | 426 | 0.133 | 23 | 0 |
| 16 | 30-1 | 5513 | 426 | 0.133 | 23 | 0 |
| 17 | 30-1 | 5513 | 436 | 0.133 | 23 | 0 |
| 18 | 30-1 | 5513 | 436 | 0.133 | 22 | 0 |
| 19 | 30-1 | 5613 | 436 | 0.133 | 22 | 0 |
| 20 | 30-1 | 5613 | 436 | 0.133 | 22 | 0 |
| 21 | 31-1 | 5613 | 436 | 0.133 | 22 | 0 |
| 22 | 31-1 | 5613 | 447 | 0.133 | 21 | 0 |
| 23 | 31-1 | 5714 | 447 | 0.133 | 21 | 0 |
| 24 | 31-1 | 5714 | 447 | 0.144 | 21 | 0 |
| 25 | 320 | 5714 | 447 | 0.144 | 21 | 0 |
| 26 | 320 | 5814 | 457 | 0.144 | 20 | 0 |
| 27 | 320 | 5814 | 457 | 0.144 | 20 | 0 |
| 28 | 320 | 5814 | 457 | 0.154 | 20 | 0 |









