River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New River | |||||||||||
| JFRN7 | South Fork Nr Jefferson | 2012-06-04 05:30:00 | 2.43 ft0.7 m | 13 mi21 km | |||||||
| Watauga River | |||||||||||
| SGWN7 | Sugar Grove | 2012-06-04 05:30:00 | 1.98 ft0.6 m | 19 mi30 km | |||||||
| Yadkin River | |||||||||||
| PATN7 | Patterson | 2012-06-04 04:45:00 | 1.12 ft0.3 m | 16 mi25 km | |||||||
| WKSN7 | Wilkesboro | 2012-06-04 04:45:00 | 2.42 ft0.7 m | 19 mi31 km | |||||||


