River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Swamp | |||||||||||
| BGSN7 | Tarheel | 2012-06-04 05:00:00 | 9.70 ft3 m | 20 mi32 km | |||||||
| Black River | |||||||||||
| TOMN7 | Tomahawk | 2012-06-04 05:00:00 | 9.72 ft3 m | 14 mi23 km | |||||||
| Cape Fear River | |||||||||||
| ELZN7 | Elizabethtown | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 5 mi7 km | |||||||


