River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple River | |||||||||||
| MPLN8 | Mapleton | 2012-06-03 21:15:00 | 895.58 ft273 m | 5 mi7 km | |||||||
| Sheyenne River | |||||||||||
| HWDN8 | Harwood | 2012-06-03 22:15:00 | 871.51 ft265.6 m | 17 mi27 km | |||||||
| KNDN8 | Kindred | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| WFON8 | West Fargo Diversion | 2012-06-03 21:15:00 | 8.25 ft2.5 m | 12 mi20 km | |||||||


