River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James River | |||||||||||
| JMSN8 | Jamestown | 2012-06-03 22:15:00 | 4.08 ft1.2 m | 11 mi18 km | |||||||
| JMDN8 | Jamestown Dam | 2012-06-03 22:15:00 | 1430.56 ft436 m | 9 mi15 km | |||||||
| Pipestem Creek | |||||||||||
| PGEN8 | Pingree | 2012-06-03 22:15:00 | 5.18 ft1.6 m | 17 mi27 km | |||||||
| JAMN8 | Pipestem Dam | 2012-06-03 22:15:00 | 1449.80 ft441.9 m | 7 mi12 km | |||||||


