River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo River | |||||||||||
| DILM5 | Dilworth | 2012-06-04 07:30:00 | 8.99 ft2.7 m | 10 mi17 km | |||||||
| Maple River | |||||||||||
| MPLN8 | Mapleton | 2012-06-04 07:15:00 | 895.59 ft273 m | 13 mi21 km | |||||||
| Red River Of The North | |||||||||||
| FGON8 | Fargo | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 9 mi15 km | |||||||
| Sheyenne River | |||||||||||
| HWDN8 | Harwood | 2012-06-04 08:15:00 | 871.72 ft265.7 m | 1 mi1 km | |||||||
| WFON8 | West Fargo Diversion | 2012-06-04 07:15:00 | 8.29 ft2.5 m | 6 mi10 km | |||||||
| South Buffalo River | |||||||||||
| SABM5 | Sabin | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi30 km | |||||||


