River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo River | |||||||||||
| DILM5 | Dilworth | 2012-06-04 09:30:00 | 8.82 ft2.7 m | 7 mi11 km | |||||||
| Maple River | |||||||||||
| MPLN8 | Mapleton | 2012-06-04 09:15:00 | 895.58 ft273 m | 15 mi25 km | |||||||
| Red River Of The North | |||||||||||
| FGON8 | Fargo | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi10 km | |||||||
| Sheyenne River | |||||||||||
| HWDN8 | Harwood | 2012-06-04 09:15:00 | 871.75 ft265.7 m | 5 mi8 km | |||||||
| WFON8 | West Fargo Diversion | 2012-06-04 09:15:00 | 8.28 ft2.5 m | 7 mi11 km | |||||||
| South Buffalo River | |||||||||||
| SABM5 | Sabin | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi23 km | |||||||


