• Currently

    Reported at Nebraska City, Nebraska City Municipal Airport, NE
    5:55 PM CDT SUN JUN 3 2012
  • 84°F29°C
  • Clear
    Clear
  • Feels Like:85°F29.4°CDew Point:63°F17°CHumidity:48% Winds:SW 13 mph G 1721 kph G 27
    Pressure:29.77 in1008 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, June 3
16:55 16:55 Clear Clear 84°F29°C 63°F17°C 48% SW 13 mphSW 20 kph 10SM 1008 in1008 hPa -- -- --
16:35 16:35 Clear Clear 84°F29°C 63°F17°C 48% SW 14 mphSW 22 kph 10SM 1008 in1008 hPa -- -- --
16:15 16:15 Clear Clear 84°F29°C 63°F17°C 48% SW 15 mphSW 24 kph 10SM 1008 in1008 hPa -- -- --
15:55 15:55 Clear Clear 86°F30°C 63°F17°C 46% SW 14 mphSW 22 kph 10SM 1008 in1008 hPa -- -- --
15:35 15:35 Clear Clear 86°F30°C 63°F17°C 46% SW 18 mphSW 30 kph 10SM 1008 in1008 hPa -- -- --
15:15 15:15 Clear Clear 88°F31°C 61°F16°C 40% SW 17 mphSW 28 kph 10SM 1008 in1008 hPa -- -- --
14:55 14:55 Clear Clear 88°F31°C 59°F15°C 38% SW 20 mphSW 32 kph 10SM 1008 in1008 hPa -- -- --
14:35 14:35 Clear Clear 88°F31°C 57°F14°C 35% SW 21 mphSW 33 kph 10SM 1008 in1008 hPa -- -- --
14:15 14:15 Clear Clear 88°F31°C 57°F14°C 35% SW 17 mphSW 28 kph 10SM 1008 in1008 hPa -- -- --
13:55 13:55 Clear Clear 88°F31°C 59°F15°C 38% SW 17 mphSW 28 kph 10SM 1008 in1008 hPa -- -- --
13:35 13:35 Clear Clear 88°F31°C 59°F15°C 38% SW 20 mphSW 32 kph 10SM 1008 in1008 hPa -- -- --
13:15 13:15 Clear Clear 88°F31°C 59°F15°C 38% SW 13 mphSW 20 kph 10SM 1009 in1009 hPa -- -- --
12:55 12:55 Clear Clear 88°F31°C 59°F15°C 38% SW 20 mphSW 32 kph 10SM 1009 in1009 hPa -- -- --
12:35 12:35 Clear Clear 86°F30°C 61°F16°C 43% SSE 9 mphSSE 15 kph 10SM 1009 in1009 hPa -- -- --
12:15 12:15 Clear Clear 86°F30°C 59°F15°C 40% SW 12 mphSW 19 kph 10SM 1009 in1009 hPa -- -- --
11:55 11:55 Clear Clear 84°F29°C 61°F16°C 45% S 9 mphS 15 kph 10SM 1009 in1009 hPa -- -- --
11:35 11:35 Clear Clear 82°F28°C 59°F15°C 45% SSE 8 mphSSE 13 kph 10SM 1009 in1009 hPa -- -- --
11:15 11:15 Clear Clear 82°F28°C 61°F16°C 48% SSE 10 mphSSE 17 kph 10SM 1009 in1009 hPa -- -- --
10:55 10:55 Clear Clear 82°F28°C 59°F15°C 45% SE 7 mphSE 11 kph 10SM 1009 in1009 hPa -- -- --
10:35 10:35 Clear Clear 82°F28°C 61°F16°C 48% S 5 mphS 7 kph 10SM 1009 in1009 hPa -- -- --
10:15 10:15 Clear Clear 81°F27°C 61°F16°C 51% SSE 8 mphSSE 13 kph 10SM 1010 in1010 hPa -- -- --
09:55 09:55 Clear Clear 79°F26°C 59°F15°C 51% S 5 mphS 7 kph 10SM 1010 in1010 hPa -- -- --
09:35 09:35 Clear Clear 79°F26°C 59°F15°C 51% S 9 mphS 15 kph 10SM 1010 in1010 hPa -- -- --
09:15 09:15 Clear Clear 79°F26°C 59°F15°C 51% S 8 mphS 13 kph 10SM 1010 in1010 hPa -- -- --
08:55 08:55 Clear Clear 77°F25°C 59°F15°C 54% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
08:35 08:35 Clear Clear 75°F24°C 59°F15°C 57% S 8 mphS 13 kph 10SM 1010 in1010 hPa -- -- --
08:15 08:15 Clear Clear 72°F22°C 57°F14°C 61% S 8 mphS 13 kph 10SM 1010 in1010 hPa -- -- --
07:55 07:55 Clear Clear 72°F22°C 57°F14°C 61% SW 9 mphSW 15 kph 10SM 1010 in1010 hPa -- -- --
07:35 07:35 Clear Clear 68°F20°C 57°F14°C 69% S 8 mphS 13 kph 10SM 1010 in1010 hPa -- -- --
07:15 07:15 Partly Cloudy Partly Cloudy 66°F19°C 55°F13°C 68% S 9 mphS 15 kph 10SM 1010 in1010 hPa -- -- --
06:55 06:55 Mostly Cloudy Mostly Cloudy 66°F19°C 55°F13°C 68% SSE 9 mphSSE 15 kph 10SM 1010 in1010 hPa -- -- --
06:35 06:35 Partly Cloudy Partly Cloudy 64°F18°C 54°F12°C 68% S 8 mphS 13 kph 10SM 1010 in1010 hPa -- -- --
06:15 06:15 Clear Clear 63°F17°C 54°F12°C 73% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
05:55 05:55 Clear Clear 61°F16°C 52°F11°C 72% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
05:35 05:35 Clear Clear 61°F16°C 50°F10°C 68% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
05:15 05:15 Clear Clear 61°F16°C 50°F10°C 68% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
04:55 04:55 Clear Clear 59°F15°C 50°F10°C 72% SSE 5 mphSSE 7 kph 10SM 1010 in1010 hPa -- -- --
04:35 04:35 Clear Clear 59°F15°C 50°F10°C 72% S 6 mphS 9 kph 10SM 1009 in1009 hPa -- -- --
04:15 04:15 Clear Clear 61°F16°C 48°F9°C 63% SSE 6 mphSSE 9 kph 10SM 1009 in1009 hPa -- -- --
03:55 03:55 Clear Clear 63°F17°C 48°F9°C 59% SSE 6 mphSSE 9 kph 10SM 1009 in1009 hPa -- -- --
03:35 03:35 Clear Clear 59°F15°C 50°F10°C 72% SSE 7 mphSSE 11 kph 10SM 1009 in1009 hPa -- -- --
03:15 03:15 Clear Clear 61°F16°C 48°F9°C 63% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
02:55 02:55 Clear Clear 61°F16°C 48°F9°C 63% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
02:35 02:35 Clear Clear 61°F16°C 48°F9°C 63% S 7 mphS 11 kph 10SM 1010 in1010 hPa -- -- --
02:15 02:15 Clear Clear 61°F16°C 50°F10°C 68% S 7 mphS 11 kph 10SM 1010 in1010 hPa -- -- --
01:55 01:55 Clear Clear 61°F16°C 50°F10°C 68% S 6 mphS 9 kph 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 61°F16°C 50°F10°C 68% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
01:15 01:15 Clear Clear 61°F16°C 50°F10°C 68% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
00:55 00:55 Clear Clear 61°F16°C 48°F9°C 63% SSE 7 mphSSE 11 kph 10SM 1010 in1010 hPa -- -- --
00:35 00:35 Clear Clear 64°F18°C 48°F9°C 56% SE 9 mphSE 15 kph 10SM 1010 in1010 hPa -- -- --
00:15 00:15 Clear Clear 61°F16°C 50°F10°C 68% SSE 7 mphSSE 11 kph 10SM 1011 in1011 hPa -- -- --