• Currently

    Reported at Fremont Municipal Airport, NE
    2:15 PM CDT SUN JUN 3 2012
  • 88°F31°C
  • Clear
    Clear
  • Feels Like:88°F31°CDew Point:59°F15°CHumidity:38% Winds:S 7 mph 11 kph
    Pressure:29.77 in1008 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Sunday, June 3
13:15 13:15 Clear Clear 88°F31°C 59°F15°C 38% S 7 mphS 11 kph 10SM 1008 in1008 hPa -- -- --
12:55 12:55 Clear Clear 86°F30°C 59°F15°C 40% S 9 mphS 15 kph 10SM 1008 in1008 hPa -- -- --
12:35 12:35 Clear Clear 86°F30°C 57°F14°C 38% S 9 mphS 15 kph 7SM 1008 in1008 hPa -- -- --
12:15 12:15 Clear Clear 84°F29°C 59°F15°C 43% S 9 mphS 15 kph 10SM 1008 in1008 hPa -- -- --
11:55 11:55 Clear Clear 84°F29°C 59°F15°C 43% SSE 8 mphSSE 13 kph 10SM 1008 in1008 hPa -- -- --
11:35 11:35 Clear Clear 82°F28°C 59°F15°C 45% S 6 mphS 9 kph 10SM 1008 in1008 hPa -- -- --
11:15 11:15 Clear Clear 81°F27°C 61°F16°C 51% S 8 mphS 13 kph 10SM 1008 in1008 hPa -- -- --
10:55 10:55 Clear Clear 79°F26°C 61°F16°C 54% SSE 5 mphSSE 7 kph 10SM 1008 in1008 hPa -- -- --
10:35 10:35 Clear Clear 79°F26°C 59°F15°C 51% S 6 mphS 9 kph 10SM 1008 in1008 hPa -- -- --
10:15 10:15 Clear Clear 79°F26°C 59°F15°C 51% S 9 mphS 15 kph 10SM 1008 in1008 hPa -- -- --
09:55 09:55 Clear Clear 79°F26°C 59°F15°C 51% S 8 mphS 13 kph 10SM 1008 in1008 hPa -- -- --
09:35 09:35 Clear Clear 79°F26°C 59°F15°C 51% S 7 mphS 11 kph 10SM 1009 in1009 hPa -- -- --
09:15 09:15 Clear Clear 77°F25°C 57°F14°C 51% S 7 mphS 11 kph 10SM 1009 in1009 hPa -- -- --
08:55 08:55 Clear Clear 75°F24°C 57°F14°C 54% S 9 mphS 15 kph 10SM 1009 in1009 hPa -- -- --
08:35 08:35 Clear Clear 73°F23°C 55°F13°C 53% S 10 mphS 17 kph 10SM 1009 in1009 hPa -- -- --
08:15 08:15 Clear Clear 73°F23°C 55°F13°C 53% SSE 9 mphSSE 15 kph 10SM 1009 in1009 hPa -- -- --
07:55 07:55 Clear Clear 70°F21°C 54°F12°C 57% SSE 8 mphSSE 13 kph 10SM 1010 in1010 hPa -- -- --
07:35 07:35 Clear Clear 70°F21°C 52°F11°C 53% SE 9 mphSE 15 kph 10SM 1010 in1010 hPa -- -- --
07:15 07:15 Clear Clear 66°F19°C 50°F10°C 56% SE 7 mphSE 11 kph 10SM 1010 in1010 hPa -- -- --
06:55 06:55 Clear Clear 66°F19°C 50°F10°C 56% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
06:35 06:35 Clear Clear 64°F18°C 48°F9°C 56% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
06:15 06:15 Clear Clear 63°F17°C 48°F9°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
05:55 05:55 Clear Clear 63°F17°C 48°F9°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
05:35 05:35 Clear Clear 63°F17°C 46°F8°C 56% SE 5 mphSE 7 kph 10SM 1009 in1009 hPa -- -- --
05:15 05:15 Clear Clear 63°F17°C 46°F8°C 56% ESE 8 mphESE 13 kph 10SM 1009 in1009 hPa -- -- --
04:55 04:55 Clear Clear 63°F17°C 46°F8°C 56% E 6 mphE 9 kph 10SM 1009 in1009 hPa -- -- --
04:35 04:35 Clear Clear 61°F16°C 46°F8°C 59% ESE 6 mphESE 9 kph 10SM 1009 in1009 hPa -- -- --
04:15 04:15 Partly Cloudy Partly Cloudy 63°F17°C 46°F8°C 56% E 6 mphE 9 kph 10SM 1009 in1009 hPa -- -- --
03:55 03:55 Partly Cloudy Partly Cloudy 63°F17°C 46°F8°C 56% E 6 mphE 9 kph 10SM 1009 in1009 hPa -- -- --
03:35 03:35 Clear Clear 63°F17°C 46°F8°C 56% E 6 mphE 9 kph 10SM 1009 in1009 hPa -- -- --
03:15 03:15 Clear Clear 63°F17°C 46°F8°C 56% ESE 5 mphESE 7 kph 10SM 1009 in1009 hPa -- -- --
02:55 02:55 Clear Clear 63°F17°C 46°F8°C 56% ESE 6 mphESE 9 kph 10SM 1009 in1009 hPa -- -- --
02:35 02:35 Clear Clear 64°F18°C 46°F8°C 52% SE 7 mphSE 11 kph 10SM 1009 in1009 hPa -- -- --
02:15 02:15 Clear Clear 63°F17°C 46°F8°C 56% SE 7 mphSE 11 kph 10SM 1010 in1010 hPa -- -- --
01:55 01:55 Clear Clear 63°F17°C 48°F9°C 59% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 64°F18°C 46°F8°C 52% SE 7 mphSE 11 kph 10SM 1009 in1009 hPa -- -- --
01:15 01:15 Clear Clear 63°F17°C 46°F8°C 56% SE 7 mphSE 11 kph 10SM 1010 in1010 hPa -- -- --
00:55 00:55 Clear Clear 64°F18°C 46°F8°C 52% SE 8 mphSE 13 kph 10SM 1009 in1009 hPa -- -- --
00:35 00:35 Clear Clear 64°F18°C 46°F8°C 52% SE 8 mphSE 13 kph 10SM 1010 in1010 hPa -- -- --
00:15 00:15 Clear Clear 64°F18°C 46°F8°C 52% ESE 7 mphESE 11 kph 10SM 1009 in1009 hPa -- -- --