River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Sioux River | |||||||||||
| SXCI4 | Sioux City | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi18 km | |||||||
| Floyd River | |||||||||||
| JMEI4 | James | 2012-06-04 10:00:00 | 11.35 ft3.5 m | 20 mi32 km | |||||||
| Logan Creek | |||||||||||
| LCWN1 | Wakefield | 2012-06-04 08:45:00 | 8.14 ft2.5 m | 16 mi25 km | |||||||
| Missouri River | |||||||||||
| SSCN1 | Sioux City | 2012-06-04 10:00:00 | 14.87 ft4.5 m | 11 mi18 km | |||||||
| Omaha Creek | |||||||||||
| HMRN1 | Homer | 2012-06-04 09:45:00 | 2.44 ft0.7 m | 7 mi11 km | |||||||
| Perry Creek | |||||||||||
| SIOI4 | Sioux City | 2012-06-04 10:00:00 | 6.98 ft2.1 m | 14 mi22 km | |||||||


