River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James River | |||||||||||
| YNNS2 | Yankton | 2012-06-04 08:00:00 | 4.72 ft1.4 m | 14 mi23 km | |||||||
| Missouri River | |||||||||||
| GPDN1 | Gavins Point Dam | 2012-06-01 05:00:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| GYVS2 | Gayville | 2012-06-04 08:30:00 | 33.16 ft10.1 m | 3 mi5 km | |||||||
| Vermillion River | |||||||||||
| VERS2 | Vermillion | 2012-06-04 08:30:00 | 5.42 ft1.7 m | 16 mi27 km | |||||||
| WKAS2 | Wakonda | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||


