River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black River | |||||||||||
| NOSV1 | North Springfield | 2012-06-04 00:30:00 | 18.95 ft5.8 m | 18 mi29 km | |||||||
| Connecticut River | |||||||||||
| WLPN3 | North Walpole | 2012-06-04 00:30:00 | 12.35 ft3.8 m | 5 mi9 km | |||||||
| Saxtons River | |||||||||||
| SAXV1 | Saxtons River | 2012-06-04 00:45:00 | 3.96 ft1.2 m | 8 mi13 km | |||||||
| Sugar River | |||||||||||
| WCLN3 | West Claremont | 2012-06-04 00:30:00 | 2.83 ft0.9 m | 19 mi30 km | |||||||
| Williams River | |||||||||||
| RKGV1 | Rockingham | 2012-06-04 00:45:00 | 3.80 ft1.2 m | 10 mi15 km | |||||||


