River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoocook River | |||||||||||
| PTRN3 | Peterborough | 2012-06-04 00:30:00 | 2.79 ft0.9 m | 18 mi29 km | |||||||
| Merrimack River | |||||||||||
| GOFN3 | Goffs Falls | 2012-06-04 00:45:00 | 8.19 ft2.5 m | 10 mi15 km | |||||||
| NSHN3 | Nashua | 2012-06-04 00:45:00 | 9.74 ft3 m | 14 mi23 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-04 01:00:00 | 4.19 ft1.3 m | 14 mi22 km | |||||||
| Piscataquog River | |||||||||||
| GFFN3 | Goffstown | 2012-06-04 01:16:00 | 6.35 ft1.9 m | 11 mi18 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-06-04 00:30:00 | 5.31 ft1.6 m | 6 mi10 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-04 00:30:00 | 3.97 ft1.2 m | 16 mi26 km | |||||||


