River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut River | |||||||||||
| WELV1 | Wells River | 2012-06-04 00:30:00 | 5.97 ft1.8 m | 7 mi12 km | |||||||
| Passumpsic River | |||||||||||
| PASV1 | Passumpsic | 2012-06-04 01:15:00 | 5.26 ft1.6 m | 20 mi31 km | |||||||
| Pemigewasset River | |||||||||||
| WOON3 | Woodstock | 2012-06-04 01:00:00 | 5.31 ft1.6 m | 14 mi22 km | |||||||
| Wells River | |||||||||||
| WLRV1 | Wells River | 2012-06-04 00:45:00 | 3.29 ft1 m | 9 mi14 km | |||||||


