River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamprey River | |||||||||||
| LAMN3 | Newmarket | 2012-06-04 05:15:00 | 3.84 ft1.2 m | 11 mi17 km | |||||||
| Merrimack River | |||||||||||
| HVRM3 | Haverhill | 2012-06-04 05:15:00 | 12.10 ft3.7 m | 14 mi23 km | |||||||
| LWMM3 | Lawrence | 2012-06-03 12:00:00 | 12.53 ft3.8 m | 19 mi31 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-06-04 05:30:00 | 4.38 ft1.3 m | 18 mi28 km | |||||||


