River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoocook River | |||||||||||
| PTRN3 | Peterborough | 2012-06-04 05:45:00 | 2.73 ft0.8 m | 18 mi29 km | |||||||
| Merrimack River | |||||||||||
| GOFN3 | Goffs Falls | 2012-06-04 05:30:00 | 8.51 ft2.6 m | 18 mi29 km | |||||||
| NSHN3 | Nashua | 2012-06-04 05:45:00 | 10.40 ft3.2 m | 12 mi19 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-04 05:30:00 | 4.40 ft1.3 m | 6 mi10 km | |||||||
| North Nashua River | |||||||||||
| FBGM3 | Fitchburg | 2012-06-04 05:30:00 | 3.41 ft1 m | 13 mi20 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-06-04 05:30:00 | 5.10 ft1.6 m | 12 mi19 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-04 04:30:00 | 3.85 ft1.2 m | 7 mi11 km | |||||||


