River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-06-03 12:30:00 | 5.10 ft1.6 m | 17 mi28 km | |||||||
| Merrimack River | |||||||||||
| GOFN3 | Goffs Falls | 2012-06-03 12:31:00 | 7.31 ft2.2 m | 9 mi15 km | |||||||
| HVRM3 | Haverhill | 2012-06-03 13:15:00 | 5.54 ft1.7 m | 14 mi22 km | |||||||
| LWMM3 | Lawrence | 2012-06-03 12:00:00 | 12.53 ft3.8 m | 15 mi24 km | |||||||
| LOWM3 | Lowell | 2012-06-03 12:30:00 | 45.42 ft13.8 m | 17 mi28 km | |||||||
| NSHN3 | Nashua | 2012-06-03 12:45:00 | 7.54 ft2.3 m | 15 mi25 km | |||||||
| Piscataquog River | |||||||||||
| GFFN3 | Goffstown | 2012-06-03 12:30:00 | 6.73 ft2.1 m | 15 mi24 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-06-03 12:30:00 | 5.37 ft1.6 m | 11 mi18 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-06-03 12:30:00 | 4.21 ft1.3 m | 11 mi18 km | |||||||


