River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut River | |||||||||||
| WLPN3 | North Walpole | 2012-06-03 12:30:00 | 14.01 ft4.3 m | 15 mi25 km | |||||||
| Contoocook River | |||||||||||
| PTRN3 | Peterborough | 2012-06-03 12:30:00 | 2.87 ft0.9 m | 15 mi23 km | |||||||
| Saxtons River | |||||||||||
| SAXV1 | Saxtons River | 2012-06-03 12:45:00 | 4.30 ft1.3 m | 18 mi29 km | |||||||


