Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 10.2-12 | 33.71 | 22-6 | 2.4462 | 1206 | 0 |
| 1 | 8-13 | 31-1 | 19-7 | 0.13 | 46 | 0 |
| 2 | 8-13 | 31-1 | 20-7 | 0.092 | 45 | 0 |
| 3 | 8-13 | 31-1 | 20-7 | 0.092 | 45 | 0 |
| 4 | 8-13 | 31-1 | 20-7 | 0.092 | 45 | 0 |
| 5 | 8-13 | 320 | 20-7 | 0.092 | 45 | 0 |
| 6 | 8-13 | 320 | 20-7 | 0.092 | 45 | 0 |
| 7 | 8-13 | 320 | 20-7 | 0.092 | 45 | 0 |
| 8 | 9-13 | 320 | 20-7 | 0.092 | 45 | 0 |
| 9 | 9-13 | 320 | 20-7 | 0.092 | 45 | 0 |
| 10 | 9-13 | 320 | 21-6 | 0.092 | 44 | 0 |
| 11 | 9-13 | 331 | 21-6 | 0.092 | 44 | 0 |
| 12 | 9-13 | 331 | 21-6 | 0.082 | 44 | 0 |
| 13 | 9-13 | 331 | 21-6 | 0.082 | 44 | 0 |
| 14 | 10-12 | 331 | 22-6 | 0.082 | 44 | 0 |
| 15 | 10-12 | 341 | 22-6 | 0.082 | 43 | 0 |
| 16 | 10-12 | 341 | 22-6 | 0.082 | 43 | 0 |
| 17 | 10-12 | 341 | 22-6 | 0.082 | 43 | 0 |
| 18 | 11-12 | 341 | 23-5 | 0.082 | 43 | 0 |
| 19 | 11-12 | 352 | 23-5 | 0.082 | 42 | 0 |
| 20 | 11-12 | 352 | 23-5 | 0.082 | 42 | 0 |
| 21 | 12-11 | 352 | 23-5 | 0.092 | 42 | 0 |
| 22 | 12-11 | 362 | 24-4 | 0.092 | 41 | 0 |
| 23 | 12-11 | 362 | 24-4 | 0.092 | 41 | 0 |
| 24 | 13-11 | 362 | 24-4 | 0.092 | 41 | 0 |
| 25 | 13-11 | 362 | 25-4 | 0.092 | 40 | 0 |
| 26 | 13-11 | 373 | 25-4 | 0.092 | 40 | 0 |
| 27 | 14-10 | 373 | 25-4 | 0.092 | 40 | 0 |
| 28 | 14-10 | 373 | 26-3 | 0.092 | 39 | 0 |









