River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich River | |||||||||||
| IPSM3 | Ipswich | 2012-06-04 14:00:00 | 3.99 ft1.2 m | 19 mi31 km | |||||||
| Lamprey River | |||||||||||
| LAMN3 | Newmarket | 2012-06-04 14:15:00 | 4.07 ft1.2 m | 13 mi21 km | |||||||
| Merrimack River | |||||||||||
| HVRM3 | Haverhill | 2012-06-04 14:15:00 | 8.70 ft2.7 m | 17 mi27 km | |||||||


