River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord River | |||||||||||
| LCNM3 | Lowell | 2012-06-03 19:30:00 | 5.22 ft1.6 m | 16 mi25 km | |||||||
| Merrimack River | |||||||||||
| GOFN3 | Goffs Falls | 2012-06-03 18:31:00 | 7.77 ft2.4 m | 8 mi13 km | |||||||
| LWMM3 | Lawrence | 2012-06-03 12:00:00 | 12.53 ft3.8 m | 18 mi29 km | |||||||
| LOWM3 | Lowell | 2012-06-03 18:30:00 | 46.21 ft14.1 m | 16 mi25 km | |||||||
| NSHN3 | Nashua | 2012-06-03 18:45:00 | 8.70 ft2.7 m | 9 mi15 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-03 19:00:00 | 3.84 ft1.2 m | 13 mi20 km | |||||||
| Piscataquog River | |||||||||||
| GFFN3 | Goffstown | 2012-06-03 18:30:00 | 6.55 ft2 m | 13 mi21 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-06-03 18:30:00 | 5.47 ft1.7 m | 2 mi3 km | |||||||
| Spicket River | |||||||||||
| MTHM3 | Methuen | 2012-06-03 18:30:00 | 4.29 ft1.3 m | 14 mi23 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-03 18:45:00 | 4.09 ft1.2 m | 17 mi27 km | |||||||


