River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contoocook River | |||||||||||
| HENN3 | Henniker | 2012-06-03 19:16:00 | 9.82 ft3 m | 18 mi29 km | |||||||
| PTRN3 | Peterborough | 2012-06-03 18:30:00 | 2.84 ft0.9 m | 11 mi18 km | |||||||
| Merrimack River | |||||||||||
| GOFN3 | Goffs Falls | 2012-06-03 18:31:00 | 7.77 ft2.4 m | 15 mi24 km | |||||||
| Nashua River | |||||||||||
| DNSM3 | East Pepperell | 2012-06-03 19:00:00 | 3.84 ft1.2 m | 18 mi30 km | |||||||
| Piscataquog River | |||||||||||
| GFFN3 | Goffstown | 2012-06-03 18:30:00 | 6.55 ft2 m | 14 mi22 km | |||||||
| Souhegan River | |||||||||||
| SOHN3 | Merrimack | 2012-06-03 18:30:00 | 5.47 ft1.7 m | 13 mi21 km | |||||||
| Squannacook River | |||||||||||
| WGTM3 | West Groton | 2012-06-03 18:45:00 | 4.09 ft1.2 m | 19 mi31 km | |||||||


