River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| PPTN4 | Pompton Lakes | 2012-06-04 11:15:00 | 7.36 ft2.2 m | 16 mi26 km | |||||||
| Delaware River | |||||||||||
| MTMP1 | Matamoras/Port Jervis | 2012-06-04 10:30:00 | 3.48 ft1.1 m | 18 mi29 km | |||||||
| MTGN4 | Montague | 2012-06-04 11:00:00 | 6.24 ft1.9 m | 20 mi32 km | |||||||
| Mahwah River | |||||||||||
| SUFN6 | Suffern | 2012-06-04 10:30:00 | 1.92 ft0.6 m | 17 mi28 km | |||||||
| Pequannock River | |||||||||||
| MCPN4 | Macopin | 2012-06-04 11:20:00 | 3.31 ft1 m | 12 mi20 km | |||||||
| Pompton River | |||||||||||
| PPPN4 | Pompton Plains | 2012-06-04 11:15:00 | 8.88 ft2.7 m | 18 mi29 km | |||||||
| Ramapo River | |||||||||||
| MAWN4 | Mahwah | 2012-06-04 10:30:00 | 4.35 ft1.3 m | 16 mi26 km | |||||||
| RAMN6 | Ramapo | 2012-06-04 10:45:00 | 2.88 ft0.9 m | 15 mi24 km | |||||||
| SFFN6 | Suffern | 2012-06-04 11:15:00 | 3.17 ft1 m | 16 mi25 km | |||||||
| Wanaque River | |||||||||||
| WNQN4 | Wanaque | 2012-06-04 11:00:00 | 1.37 ft0.4 m | 13 mi21 km | |||||||


