River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast | |||||||||||
| IWDN6 | Inwood | 2012-06-04 10:48:00 | 3.19 ft1 m | 19 mi30 km | |||||||
| Bronx River | |||||||||||
| BBGN6 | Bronx Botanical Gardens | 2012-06-04 10:30:00 | 0.85 ft0.3 m | 18 mi30 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-04 11:30:00 | 5.71 ft1.7 m | 6 mi10 km | |||||||
| SDHN4 | Sandy Hook | 2012-06-04 11:18:00 | 6.00 ft1.8 m | 14 mi23 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-04 11:15:00 | 4.13 ft1.3 m | 15 mi25 km | |||||||
| LTFN4 | Little Falls | 2012-06-04 10:30:00 | 2.41 ft0.7 m | 16 mi26 km | |||||||
| PINN4 | Pine Brook | 2012-06-04 11:15:00 | 15.97 ft4.9 m | 18 mi28 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-04 11:00:00 | 0.97 ft0.3 m | 15 mi25 km | |||||||
| VRON4 | Verona | 2012-06-04 10:30:00 | 0.27 ft0.1 m | 14 mi23 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-04 11:15:00 | 1.50 ft0.5 m | 10 mi15 km | |||||||
| SPGN4 | Springfield | 2012-06-04 11:00:00 | 1.23 ft0.4 m | 11 mi17 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 10:30:00 | 2.28 ft0.7 m | 16 mi25 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 11:00:00 | 1.56 ft0.5 m | 10 mi16 km | |||||||


