River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| PPTN4 | Pompton Lakes | 2012-06-04 11:15:00 | 7.36 ft2.2 m | 15 mi24 km | |||||||
| Bronx River | |||||||||||
| BBGN6 | Bronx Botanical Gardens | 2012-06-04 10:30:00 | 0.85 ft0.3 m | 16 mi25 km | |||||||
| Hackensack River | |||||||||||
| NMLN4 | New Milford | 2012-06-04 11:15:00 | 1.52 ft0.5 m | 13 mi21 km | |||||||
| RIVN4 | Rivervale | 2012-06-04 11:15:00 | 1.98 ft0.6 m | 17 mi27 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-04 10:30:00 | 1.52 ft0.5 m | 14 mi23 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-04 11:30:00 | 5.71 ft1.7 m | 11 mi17 km | |||||||
| Pascack River | |||||||||||
| WSDN4 | Westwood | 2012-06-04 10:45:00 | 1.83 ft0.6 m | 16 mi25 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-04 11:15:00 | 4.13 ft1.3 m | 13 mi21 km | |||||||
| LTFN4 | Little Falls | 2012-06-04 10:30:00 | 2.41 ft0.7 m | 7 mi11 km | |||||||
| PINN4 | Pine Brook | 2012-06-04 11:15:00 | 15.97 ft4.9 m | 10 mi15 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-04 11:00:00 | 0.97 ft0.3 m | 6 mi10 km | |||||||
| VRON4 | Verona | 2012-06-04 10:30:00 | 0.27 ft0.1 m | 5 mi8 km | |||||||
| Pequannock River | |||||||||||
| MCPN4 | Macopin | 2012-06-04 11:20:00 | 3.31 ft1 m | 20 mi32 km | |||||||
| Pompton River | |||||||||||
| PPPN4 | Pompton Plains | 2012-06-04 11:15:00 | 8.88 ft2.7 m | 14 mi22 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-04 11:15:00 | 1.50 ft0.5 m | 14 mi22 km | |||||||
| SPGN4 | Springfield | 2012-06-04 11:00:00 | 1.23 ft0.4 m | 11 mi17 km | |||||||
| Rockaway River | |||||||||||
| BNTN4 | Boonton Above Reservoir | 2012-06-04 11:15:00 | 2.91 ft0.9 m | 15 mi24 km | |||||||
| BONN4 | Boonton Below Reservoir | 2012-06-04 11:00:00 | 3.34 ft1 m | 14 mi23 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 10:30:00 | 2.28 ft0.7 m | 8 mi13 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 11:00:00 | 1.56 ft0.5 m | 1 mi2 km | |||||||
| Upper Saddle | |||||||||||
| SADN4 | Saddle | 2012-06-04 11:15:00 | 2.08 ft0.6 m | 19 mi30 km | |||||||
| Wanaque River | |||||||||||
| WNQN4 | Wanaque | 2012-06-04 11:00:00 | 1.37 ft0.4 m | 19 mi30 km | |||||||


