River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| PPTN4 | Pompton Lakes | 2012-06-04 14:15:00 | 7.40 ft2.3 m | 9 mi15 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-04 14:30:00 | 1.70 ft0.5 m | 17 mi27 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-04 14:15:00 | 4.25 ft1.3 m | 12 mi20 km | |||||||
| LTFN4 | Little Falls | 2012-06-04 14:30:00 | 2.50 ft0.8 m | 10 mi15 km | |||||||
| MILN4 | Millington | 2012-06-04 14:30:00 | 5.21 ft1.6 m | 17 mi27 km | |||||||
| PINN4 | Pine Brook | 2012-06-04 14:15:00 | 16.06 ft4.9 m | 5 mi9 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-04 14:00:00 | 1.57 ft0.5 m | 10 mi16 km | |||||||
| VRON4 | Verona | 2012-06-04 14:30:00 | 0.95 ft0.3 m | 10 mi16 km | |||||||
| Pequannock River | |||||||||||
| MCPN4 | Macopin | 2012-06-04 14:20:00 | 3.51 ft1.1 m | 8 mi13 km | |||||||
| Pompton River | |||||||||||
| PPPN4 | Pompton Plains | 2012-06-04 14:15:00 | 8.86 ft2.7 m | 8 mi13 km | |||||||
| Rahway River | |||||||||||
| SPGN4 | Springfield | 2012-06-04 14:00:00 | 2.33 ft0.7 m | 16 mi25 km | |||||||
| Ramapo River | |||||||||||
| MAWN4 | Mahwah | 2012-06-04 14:30:00 | 4.74 ft1.4 m | 19 mi30 km | |||||||
| SFFN6 | Suffern | 2012-06-04 14:15:00 | 3.35 ft1 m | 20 mi32 km | |||||||
| Rockaway River | |||||||||||
| BNTN4 | Boonton Above Reservoir | 2012-06-04 14:15:00 | 2.93 ft0.9 m | 0 mi0 km | |||||||
| BONN4 | Boonton Below Reservoir | 2012-06-04 14:00:00 | 3.34 ft1 m | 1 mi1 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 14:30:00 | 2.28 ft0.7 m | 17 mi28 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 15:00:00 | 2.09 ft0.6 m | 14 mi22 km | |||||||
| Upper Saddle | |||||||||||
| SADN4 | Saddle | 2012-06-04 14:15:00 | 2.16 ft0.7 m | 20 mi31 km | |||||||
| Wanaque River | |||||||||||
| WNQN4 | Wanaque | 2012-06-04 14:00:00 | 1.41 ft0.4 m | 11 mi18 km | |||||||


