River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware River | |||||||||||
| STKN4 | Stockton | 2012-06-04 14:00:00 | 4.13 ft1.3 m | 20 mi32 km | |||||||
| Millstone River | |||||||||||
| BKWN4 | Blackwells Mills | 2012-06-04 14:15:00 | 2.41 ft0.7 m | 7 mi11 km | |||||||
| North Branch Raritan River | |||||||||||
| RRTN4 | Raritan | 2012-06-04 14:15:00 | 3.06 ft0.9 m | 1 mi2 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-04 14:15:00 | 4.25 ft1.3 m | 18 mi30 km | |||||||
| MILN4 | Millington | 2012-06-04 14:30:00 | 5.21 ft1.6 m | 11 mi18 km | |||||||
| Raritan River | |||||||||||
| BDKN4 | Bound Brook | 2012-06-04 14:15:00 | 18.30 ft5.6 m | 6 mi9 km | |||||||
| MNVN4 | Manville | 2012-06-04 14:15:00 | 4.98 ft1.5 m | 4 mi6 km | |||||||
| South Branch Raritan River | |||||||||||
| STTN4 | Stanton | 2012-06-04 14:15:00 | 3.07 ft0.9 m | 11 mi18 km | |||||||


