River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware River | |||||||||||
| NHPP1 | New Hope-Lambertville Bridge | 2012-06-04 10:45:00 | 3.05 ft0.9 m | 17 mi28 km | |||||||
| STKN4 | Stockton | 2012-06-04 11:00:00 | 4.22 ft1.3 m | 17 mi28 km | |||||||
| WASN4 | Washington Crossing | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| Millstone River | |||||||||||
| BKWN4 | Blackwells Mills | 2012-06-04 11:15:00 | 2.41 ft0.7 m | 6 mi10 km | |||||||
| North Branch Raritan River | |||||||||||
| RRTN4 | Raritan | 2012-06-04 11:15:00 | 3.06 ft0.9 m | 4 mi6 km | |||||||
| Passaic River | |||||||||||
| MILN4 | Millington | 2012-06-04 11:30:00 | 5.18 ft1.6 m | 14 mi22 km | |||||||
| Raritan River | |||||||||||
| BDKN4 | Bound Brook | 2012-06-04 11:15:00 | 18.27 ft5.6 m | 8 mi12 km | |||||||
| MNVN4 | Manville | 2012-06-04 11:15:00 | 5.01 ft1.5 m | 6 mi10 km | |||||||
| South Branch Raritan River | |||||||||||
| STTN4 | Stanton | 2012-06-04 11:15:00 | 3.09 ft0.9 m | 10 mi17 km | |||||||


